
| Pos | Boat | Driver | Nat |
|
|
|
|
|
|
|
TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | QAT | 15 | 15 | 20 | 7 | 7 | 20 | 0 | 84 | |
| 2 | 11 | Jay Price | QAT | 20 | 20 | 12 | 15 | DSQ | 12 | 0 | 79 | |
| 3 | 5 | Thani Al Qamzi | UAE | 4 | 12 | 15 | 4 | 20 | 5 | 15 | 75 | |
| 4 | 6 | Ahmed Al Hameli | UAE | 0 | RET | - | 20 | 15 | 15 | 20 | 70 | |
| 5 | 7 | Philippe Chiappe | FRA | 12 | 2 | 7 | 2 | 12 | RET | 12 | 47 | |
| 6 | 24 | Francesco Cantando | ITA | 2 | 7 | 3 | 9 | 5 | 7 | 9 | 42 | |
| 7 | 1 | Sami Selio | FIN | 0 | 9 | DNS | 12 | RET | - | - | 21 | |
| 8 | 2 | Davide Padovan | ITA | 5 | 5 | RET | DNS | 9 | RET | 1 | 20 | |
| 9 | 14 | Jonas Andersson | SWE | 7 | RET | RET | 5 | RET | 4 | 2 | 18 | |
| 10 | 8 | Pierre Lundin | SWE | 0 | RET | RET | 3 | 4 | 9 | 0 | 16 | |
| 11 | 13 | Shaun Torrente | USA | 9 | RET | RET | RET | - | RET | 7 | 16 | |
| 12 | 10 | Duarte Benavente | POR | 1 | 4 | RET | 0 | 3 | 3 | 4 | 15 | |
| 13 | 4 | Marit Stromoy | NOR | 3 | RET | 5 | RET | RET | 1 | 5 | 14 | |
| 14 | 6 | Scott Gillman | UAE | - | - | 9 | - | - | - | - | 9 | |
| 15 | 9 | Philippe Tourre | FRA | DNS | 3 | 2 | 0 | DNS | DNS | 0 | 5 | |
| 16 | 15 | Rhys Coles | AUS | - | - | - | - | 1 | 0 | 3 | 4 | |
| 17 | 77 | Stanislav Kurtsenovskiy | RUS | - | - | 4 | RET | - | - | - | 4 | |
| 18 | 16 | Tommy Vahlsten | SWE | - | - | - | - | 2 | - | - | 2 | |
| 19 | 19 | Youssef Al Rubayan | KUW | - | - | - | - | - | 2 | 0 | 2 | |
| 20 | 18 | Bartek Marszalek | POL | - | 0 | - | 1 | RET | RET | 0 | 1 | |
| 21 | 3 | Rinaldo Osculati | SUI | 0 | 0 | 1 | 0 | RET | RET | 0 | 1 | |
| 22 | 23 | Ivan Brigada | ITA | - | 1 | - | - | - | - | - | 1 | |
| 23 | 23 | Stefano Paoletti | ITA | 0 | - | - | - | - | - | - | 0 | |
| 24 | 23 | Valerio Lagiannella | ITA | - | - | DNS | 0 | DNS | RET | 0 |
Biroja adrese: Puškina iela 4, Rīga, LV-1050
Tālrunis 67228662
Fakss 67228672
E-pasts: info@lumsf.lv















