
| Pos | Boat No | Driver | Nat | Czech Rep. | Germany | Germany | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Udo KASCHUBE | GER | 20 | 20 | 20 | 60 |
| 2 | 69 | Udo SCHUTTE | GER | 17 | 17 | 17 | 51 |
| 3 | 20 | Peter HEIBUCH | GER | 15 | 15 | 15 | 45 |
| 4 | 33 | Patrik ZDRALEK | GER | 13 | 13 | 11 | 37 |
| 5 | 88 | Marcel LOFFLER | GER | 7 | 11 | 9 | 27 |
| 6 | 19 | Winfried SEVERIN | GER | 8 | 7 | 8 | 23 |
| 7 | 51 | Frank SCHWARZER | GER | 0 | 9 | 10 | 19 |
| 8 | 3 | Lars KATZORKE | GER | 5 | DNF | 13 | 18 |
| 9 | 12 | Jim NOONE | GBR | 0 | 8 | 7 | 15 |
| 10 | 65 | Andreas LODAHL | GER | 3 | 5 | 6 | 14 |
| 11 | 77 | Lotars MILLERS | LAT | 11 | DNF | 0 | 11 |
| 12 | 82 | Jaroslav KROPACEK | CZE | 10 | DSQ | 0 | 10 |
| 13 | 81 | Igor TITKOV | UKR | 0 | 10 | 0 | 10 |
| 14 | 36 | Stanislav KAMENOV | BUL | 9 | 0 | 0 | 9 |
| 15 | 39 | Sven-Olaf URBAN | GER | 0 | 6 | 0 | 6 |
| 16 | 50 | Maris BRIGMANIS | LAT | 6 | 0 | 0 | 6 |
| 17 | 10 | Reinhard GERBERT | GER | 4 | DNF | 0 | 4 |
Biroja adrese: Puškina iela 4, Rīga, LV-1050
Tālrunis 67228662
Fakss 67228672
E-pasts: info@lumsf.lv









