F1 pasaules čempionāts - Final


Pos Boat Driver Nat 11 21 31 41 51 61 71 81 TOT
1 11 Sami Selio FIN 0 20 15 0 9 15 20 15 94
2 16 Jay Price QAT 9 12 7 20 0 20 15 5 88
3 12 Alex Carella ITA 0 15 20 5 7 12 0 12 71
4 5 Thani Al Qamzi UAE 12 9 3 15 5 5 12 7 68
5 24 Francesco Cantando ITA 15 0 12 12 20 0 0 0 59
6 6 Ahmed Al Hameli UAE 20 0 0 0 0 9 9 20 58
7 8 Pierre Lundin SWE 7 5 0 9 12 0 5 2 40
8 7 Philippe Chiappe FRA 0 0 2 0 15 2 7 0 26
9 14 Jonas Andersson AZE 0 7 1 4 1 0 0 9 22
10 70 Fabio Comparato ITA 0 0 9 1 2 1 4 0 17
11 21 Tim Seebold USA - - 5 7 4 - - - 16
12 22 Fabian Kalsow GER 4 0 0 - - 7 0 4 15
13 31 Davide Padovan ITA 3 3 0 2 0 4 2 0 14
14 15 Marit Stromoy NOR 0 4 0 0 3 0 3 3 13
15 10 Duarte Benavente POR 0 0 4 3 0 3 0 0 10
16 17 Andy Elliott GBR 5 2 0 0 0 0 0 0 7
17 4 Tomas Cermak ITA - 0 0 0 0 0 1 0 1
18 9 Philippe Tourre FRA - - - 0 0 0 0 1 1
19 77 Stanislav Kourtsenovsky RUS - 1 - - - - - - 1
20 23 Marco Gambi ITA 0 0 0 0 0 0 0 - 0
21 18 Ma'arof Mahari BRU - - 0 - - - - - 0
22 3 Rinaldo Osculati SUI 0 0 - 0 0 0 0 0 0
23 21 Ivan Brigada ITA - - - - - - - 0 0
24 69 Luigi Roberto ITA - 0 0 0 - - - -
atpakaļ