F1 pasaules čempionāta kopvērtējums


1 74 Guido Cappellini ITA 1 0 20 9 0 0 4 15 20 0 20 20 20 0 12 12 153
2 5 Thani Al Qamzi UAE 9 20 9 15 0 12 0 12 4 7 15 9 7 0 9 15 143
3 11 Sami Selio FIN 0 0 7 12 0 15 20 0 9 20 0 5 12 0 15 20 135
4 1 Jay Price QAT 15 0 0 20 20 0 0 0 0 15 0 0 15 20 20 0 125
5 14 Jonas Andersson AZE 12 2 15 3 0 20 7 20 12 1 4 3 5 0 5 9 118
6 24 Francesco Cantando ITA 0 15 0 4 0 3 15 0 15 3 0 15 9 7 0 1 87
7 6 Ahmad Al Hameli UAE 20 0 0 5 15 7 0 0 5 0 0 7 3 15 7 0 84
8 9 Philippe Chiappe FRA 0 0 0 7 12 4 9 1 0 12 9 12 4 12 0 0 82
9 70 Fabio Comparato ITA 7 0 12 0 9 9 5 0 0 4 12 2 2 9 0 0 71
10 7 Pierre Lundin SWE 0 7 0 0 7 0 12 9 7 0 5 4 0 0 1 4 56
11 10 Duarte Benavente POR 0 12 5 2 0 0 3 4 3 5 0 1 1 5 0 0 41
12 15 Marit Stromoy NOR 4 3 2 0 4 1 0 7 0 0 1 0 0 4 4 7 37
13 8 Fabian Kalsow GER 2 0 0 0 2 0 1 5 2 9 3 0 0 1 0 5 30
14 75 Ugis Gross LAT 5 0 4 1 0 5 0 0 0 0 - - - - - - 15
15 69 Valerio Lagiannella ITA 0 0 3 0 5 0 2 0 0 0 0 0 0 3 0 0 13
16 23 Marco Gambi ITA 0 1 0 0 1 0 0 2 0 0 2 0 0 2 3 0 11
17 2 Malcolm Goodman GBR - - - - - - - - - - 7 0 0 0 0 3 10
18 18 Daniele Martignoni ITA 0 5 0 0 3 2 - - - - - - - - - - 10
19 50 Andy Elliott GBR 0 9 - - - - - - - - - - - - - - 9
20 2 Leo Bonelli ITA 3 4 - - - - - - - - - - - - - - 7
21 2 Craig Bailey AUS - - - - - - 0 3 1 2 - - - - - - 6
22 12 Osculati Rinaldo ITA - - - - 0 0 0 0 - - 0 0 0 0 2 2 4
23 77 Stanislav Kourtsenovsky RUS - - 1 0 - - - - - - - - - - - - 1
24 2 Andy Elliott GBR - - 0 0 0 0 - - - - - - - - - - 0
25 75 Tomas Cermak SVK - - - - - - - - - - 0 0 0 0 0 0 0
26 12 Massimo Roggiero ITA 0 0 0 0 - - - - - - - - - - - - 0
atpakaļ