
11.12.2009
| Pos | Boat | Driver | Current | Best | Lap | Down |
|---|---|---|---|---|---|---|
| 1 | 11 | SELIO Sami | 33:47.57 | 0:49.18 | 9 | 0.00 |
| 2 | 1 | PRICE Jay | 0:50.10 | 0:49.41 | 14 | 0.23 |
| 3 | 6 | AL HAMELI Ahmed | 0:50.91 | 0:49.64 | 14 | 0.46 |
| 4 | 74 | CAPPELLINI Guido | 0:50.38 | 0:50.38 | 9 | 1.20 |
| 5 | 5 | AL QAMZI Thani | 9:02.89 | 0:50.55 | 7 | 1.37 |
| 6 | 14 | ANDERSSON Jonas | 0:52.47 | 0:51.54 | 11 | 2.36 |
| 7 | 15 | STROMOY Marit | 0:52.98 | 0:51.92 | 12 | 2.74 |
| 8 | 23 | GAMBI Marco | 0:57.44 | 0:52.36 | 14 | 3.18 |
| 9 | 10 | BENAVENTE Duarte | 0:55.46 | 0:52.49 | 10 | 3.31 |
| 10 | 7 | LUNDIN Pierre | 0:53.49 | 0:52.97 | 6 | 3.79 |
| 11 | 24 | CANTANDO Francesco | 0:56.06 | 0:54.13 | 10 | 4.95 |
| 12 | 8 | KALSOW Fabian | 0:54.29 | 0:54.16 | 11 | 4.98 |
| 13 | 12 | OSCULATI Rinaldo | 0:57.70 | 0:54.83 | 8 | 5.65 |
| 14 | 75 | CERMAK Tomas | 0:57.46 | 0:57.46 | 2 | 8.28 |
| 15 | 2 | GOODMAN Malcolm |
|
|
|
DNS |
| 16 | 9 | CHIAPPE Philippe |
|
|
|
DNS |
| 17 | 69 | LAGIANNELLA Valerio |
|
|
|
DNS |
| 18 | 70 | COMPARATO Fabio |
|
|
|
DNS |
Biroja adrese: Puškina iela 4, Rīga, LV-1050
Tālrunis 67228662
Fakss 67228672
E-pasts: info@lumsf.lv









